Floor Plans
Spacious + Artfully Designed Interiors
Choosing a nice community is important, as is choosing the best floor plan. Fortunately, The Hawthorne delivers in both regards. With numerous apartment home interiors from which to choose, selecting an ideal option is very much within reach.
View your options here.
Whitman
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 892 |
Rent | $2,935 -to $5,973 |

Peabody
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 938 |
Rent | $2,663 -to $5,437 |

Fitzgerald
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 957 |
Rent | Call for Details |
Byron
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 971 |
Rent | $2,945 -to $6,644 |

Poe
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,104 |
Rent | Call for Details |
Emerson
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,194 |
Rent | Call for Details |

Carlyle
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,208 |
Rent | $3,219 -to $6,809 |

Hemingway
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,211 |
Rent | Call for Details |

Melville
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,261 |
Rent | Call for Details |

Longfellow
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,284 |
Rent | Call for Details |

Christie
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,294 |
Rent | Call for Details |
Wordsworth
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,348 |
Rent | $3,501 -to $7,079 |

Coleridge
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,384 |
Rent | $3,638 -to $7,380 |

Shelley
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,388 |
Rent | Call for Details |

Keats
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,283 |
Rent | Call for Details |

Twain
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,394 |
Rent | Call for Details |
.jpg?quality=85)
* Pricing and availability are subject to change. ** SQFT listed is an approximate value for each unit.